Columns |
| USP Classification |
SUMIPAX ODS A SUMIPAX ODS C SUMIPAX ODS D-210SLP |
| L1 |
SUMIPAX SIL S-05 |
| L3 |
SUMIPAX C8 H-05 |
| L7 |
SUMIPAX CN R-05 |
| L10 |
SumiChiral AGP |
| L41 |
COLUMN NAME | MODE | DESCRIPTION | USP Classification |
Sumi Chiral OA-2000 | NP | (R)-phenylglycine | L-36 |
Sumi Chiral OA-2500 | RP | (R)- 1-naphthylglycine | – |
Sumi Chiral OA-3100 | NP, RP | (S), Valline | – |
Sumi Chiral OA-3200 | NP, RP | (S) -tert-leucine | – |
Sumi Chiral OA-3300 | NP, RP | (R )- phenylglycine | L-72 |
Sumi Chiral OA-4000 | NP | (S)-Valine (S)-1(alpha-naphtyl)ethylamine | – |
Sumi Chiral OA-4100 | NP | (S)-valine (R ) -1(alpha-naphtyl)ethylamine | – |
Sumi Chiral OA-4400 | NP | (S)-proline (S)-1(alpha-naphtyl)ethylamine | – |
Sumi Chiral OA-4500 | NP | (S)-prolie ( R)-1(alpha-naphtyl)ethylamine | – |
Sumi Chiral OA-4600 | NP | (S) – tert-leucine (S) -1-(alpha-naphthyl)ethylamine | – |
Sumi Chiral OA-4700 | NP | (S) – tert-leucine ( R) -1-(alpha-naphthyl)ethylamine | – |
Sumi Chiral OA-4800 | NP | (S)-indoline-2-carboxylic acid (S)-1- (alpha-naphthyl) ethylamine | – |
Sumi Chiral OA-4900 | NP | (S)-indoline-2-carboxylic acid (R)-1- (alpha-naphthyl) ethylamine | – |
Sumi Chiral OA-5000 | RP | (D)-penicillamine | – |
Sumi Chiral OA-6000 | RP | (L)-tartaric acid (S)-1-(alpha-naphtyl)ethylamine | – |
Sumi Chiral OA-6100 | RP | (L)-tartaric acid, (S)-valine ( R) -1-(alpha-naphthyl) ethylaminie | – |
Sumi Chiral OA-7000 | RP | Beta cyclodextrin with novel spacer | L-45 |
Sumi Chiral OA-8000 | NP,RP | Chiral pseudo 18 –crown-6 ether |
Contact us today for free conslutaion or more information.
Get In TouchCopyright © 2024 Spinel Scientific World Pvt. Ltd. All Rights Reserved.
Design & Developed By Made by CS Technologies Pvt. Ltd