L-Column |
Metal Free Columns L-column Metal-free column is packed with the high performance materials (like L-column2 or L-column3) into a metal free column hardware. L-column3 Metal-free column is made from the combination of a PEEK lined stainless steel tube and PEEK frits. L-column2 Metal-free column is made from the combination of a glass lined stainless steel tube and non-metallic frits. Both metal free columns are improved the peak shape, carryover and S/N in the analysis of proteins, peptides and coordination compounds.
Column | Bonded phase | Base silica | Carbon Load % | pH Stability | End-capping | Particle size(μm) | USP | ||
L-column3 C18 | C18(ODS) | PCS Silica | 1-12 | Yes | 2, 3, 5 | L1 | |||
L-column2 ODS | C18(ODS) | High purity spherical silica | 17 | 1-9 | Yes | 2, 3, 5 | L1 | ||
L-column ODS | C18(ODS) | High purity spherical silica | 17 | 2-9 | Yes | 3, 5 | L1 | ||
L-column ODS-P | C18(ODS) | High purity spherical silica | 9 | 2-9 | Yes | 5 | L1 | ||
L-column3 C8 | C8(Octyl) | PCS Silica | 1-12 | Yes | 3, 5 | L7 | |||
L-column2 C8 | C8(Octyl) | High purity spherical silica | 10 | 2-7.5 | Yes | 3, 5 | L7 | ||
L-column C8 | C8(Octyl) | High purity spherical silica | 2-9 | Yes | 5 | L7 | |||
L-column2 C6-Phenyl | Phenyl-Hexyl | High purity spherical silica | 13 | 2-7.5 | Yes | 3, 5 | L11 | ||
L-column L-1180 | C18(ODS)+Diol | Spherical silica | No | 10 |
Contact us today for free conslutaion or more information.
Get In TouchCopyright © 2024 Spinel Scientific World Pvt. Ltd. All Rights Reserved.
Design & Developed By Made by CS Technologies Pvt. Ltd