Phase Name | Silica | Modification | Particle Size | Pore Size | Pore Volume | Carbon Content | USP | Surface Area | |
Sepax GP-C18 | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 1.8, 3, 4, 5, 7, and 10 µm | 2.0-8.0 | 120 Å | 17% | L1 | 300 m²/g | |
Sepax BR-C18 | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 3, 5, and 10 µm | 1.5-10.5 | 120 Å | 1.0ml/g | 19% | L1 | 350 m²/g |
Sepax HP-C18 | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped, Compatible with 100% aqueous mobile phase | 1.8, 3, 4, 5, 7, and 10 µm | 2.0-8.0 | 120 Å | 1.0ml/g | 17% | L1 | 300 m²/g |
Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 3 and 5 µm | 2.0-8.0 | 200 Å | 1.0ml/g | 10 | L1 | 200 m²/g | |
Sepax HP-C18(2) | Spherical, high purity (<10 ppm metals) | Special bonding density and proprietary endcapping | 3 and 5 µm | 2.0-8.0 | 100 Å | 1.1mlg | 17 | L1 | 450 m²/g |
Sepax Bio-C18 | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 3, 5, and 10 µm | 2.0-8.0 | 200 Å | 1.0ml/g | 10 | L1 | 200 m²/g |
Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 3, 5, and 10 µm | 2.0-8.0 | 300 Å | 0.95ml/g | 7 | L1 | 105 m²/g | |
Sepax GP-C8 | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 3, 5, and 10 µm | 2.0-7.0 | 120 Å | 1.0ml/g | 11% | L7 | 300 m²/g |
Sepax Bio-C8 | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 3, 5, and 10 µm | 2.0-7.0 | 300 Å | 0.95ml/g | 4% | L7 | 105 m²/g |
Sepax GP-C4 | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 3, 5, and 10 µm | 2.0-7.0 | 120 Å | 1.0ml/g | 8% | L26 | 300 m²/g |
Sepax Bio-C4 | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 3, 5, and 10 µm | 2.0-7.0 | 300 Å | 1.0ml/g | 3% | L26 | 105 m²/g |
Sepax GP-Phenyl | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 3, 5 µm | 2.0-7.0 | 120 Å | 1.0ml/g | 11% | L11 | 300 m²/g |
Phase Name | Silica | Modification | Particle Size | Pore Size | Pore Volume | Carbon Content | USP | Surface Area | |
Sepax HP-Amino | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 3, 5 µm | 2.0-7.0 | 120 Å | 1.0ml/g | 4% | L8 | 300 m²/g |
Sepax HP-Cyano | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 1.8, 2.2, 3, 4, 5, and 10 µm | 2.0-7.0 | 120 Å | 1.0ml/g | 7% | L10 | 300 m²/g |
Sepax HP-Diol | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 3, 5, and 10 µm | 2.0-7.0 | 80 & 120 Å | 1.0ml/g | 8.8% | L20 | 300 m²/g |
Sepax HP-Silica | Sperical, high purity (<10 ppm metals) | activated hydroxyl (-OH) | 1.8, 2.2, 3, 5, and 10 µm | 2.0-7.0 | 60, 120, 200, 300, 500, 1000 and 2000 Å | 1.0 ml/g for 120 Å pore size | L3 | 300 m²/g for 120 Å pore size |
Phase Name | Silica | Modification | Particle Size | pH Stability | Pore Size | Pore Volume | Carbon Content | USP | Surface Area |
Sepax HP-SCX | Spherical, high purity (<10 ppm metals) | Polymeric and mixed mode | 1.8, 2.2, 3, 4, 5, 7, 10 µm | 1.5-8.0 | 120 Å | 1.0ml/g | 11% | L9 | 300 m²/g |
Sepax HP-SAX | Spherical, high purity (<10 ppm metals) | Polymeric and mixed mode | 3, 4, 5, 7, 10 µm | 1.5-8.0 | 120 Å | 1.0ml/g | 16% | L14 | 300 m²/g |
Phase Name | PS/DVB Particles | Separation Mechanism | Particle Size | pH Stability | Pore Size | Pore Volume | Carbon Content | USP | Surface Area |
PolyRp | Spherical, 80% cross-linking | hydrophobic interaction | 5, 10 µm | 1.0-14.0 | 100,300,500,1000 Å | 1.0ml/g | 0% | L21 | 280 m²/g for 100A |
PolyRp | Spherical, 80% cross-linking | hydrophobic interaction | 1.7,3, 5, 10 µm | 1.0-14.0 | Non Porus | 1.0ml/g | 0% | L21 | <10 m²/g |
Phase Name | Silica | Modification | Particle Size | pH Stability | Pore Size | Pore Volume | Carbon Content | USP | Surface Area |
Polar Silica | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 1.8, 2.2, 3, 4, 5, 10 µm | 1.5-8.0 | 120 Å | 1.0ml/g | 0% | 300 m²/g | |
Polar 100 | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 1.8, 2.2, 3, 4, 5, 10 µm | 1.5-8.0 | 120 Å | 1.0ml/g | 16% | 300 m²/g | |
Polar Diol | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 1.8, 2.2, 3, 4, 5, 10 µm | 1.5-8.0 | 120 Å | 1.0ml/g | 8.8% | 300 m²/g | |
Polar Pyridine | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 1.8, 2.2, 3, 4, 5, 10 µm | 1.5-8.0 | 120 Å | 1.0ml/g | 8% | 300 m²/g | |
Polar ImidazolE | Spherical, high purity (<10 ppm metals) | Monomeric and fully endcapped | 1.8, 2.2, 3, 4, 5, 10 µm | 1.5-8.0 | 120 Å | 1.0ml/g | 8.6% | 300 m²/g |
Phases | Particle Size | Pore Size | Surface Area | Carbon Loading | pH Range |
GP-C18 | 1.8, 2.2 | 120 | 300 | 17.0% | 2-8.5 |
BR-C18 | 1.8, 2.2 | 120 | 300 | 19.0% | 2-8.5 |
GP-C8 | 1.8, 2.2 | 120 | 300 | 11.0% | 2-8.5 |
GP-C4 | 1.8, 2.2 | 120 | 300 | 8.0% | 2-8.5 |
GP-Phenyl | 1.8, 2.2 | 120 | 300 | 11.0% | 2-8.5 |
HP-Amino | 1.8, 2.2 | 120 | 300 | 7.0% | 2-8.5 |
HP-Cyno | 1.8, 2.2 | 120 | 300 | 4.0% | 2-8.5 |
HP-SCX | 1.8, 2.2 | 120 | 300 | 11.0% | 2-8.5 |
HP-SAX | 1.8, 2.2 | 120 | 300 | 16.0% | 2-8.5 |
HP-Silica | 1.8, 2.2 | 120 | 300 | 0.0% | 2-8.5 |
Polar -100 | 1.8, 2.2 | 120 | 300 | 11.0% | 2-8.5 |
PolyRP | 1.7 | Non-Porus | 1-14 |
Contact us today for free conslutaion or more information.
Get In TouchCopyright © 2024 Spinel Scientific World Pvt. Ltd. All Rights Reserved.
Design & Developed By Made by CS Technologies Pvt. Ltd